Articulated Platforms
It is preferred for vehicles with incorrect parking to be removed from the traffic by the municipality and the police. It is also widely used for damaged vehicles.
| Working Height | 12 Mt. | 14 Mt. | 15 Mt. |
| Platform Height | 10 Mt | 12 Mt | 13 Mt |
| Lateral Extension | 5.5 Mt | 6,5 Mt | 7 Mt |
| Basket Capacity | 200 Kg | 200 Kg | 200 Kg |
| Rotation Angle | ± 180 | ± 180 | ± 180 |
| Boom Count | 2 | 2 | 2 |
| Main Structure | St. 52-3 | St. 52-3 | St. 52-3 |
| Power Source | 380V AC / Diesel Motor | 380V AC / Diesel Motor | 380V AC / Diesel Motor |
| Tire | Air Wheel | Cool Wheel | Air Wheel |
| Routing | Drawbar + Brake Mechanism | Drawbar + Brake Mechanism | Drawbar + Brake Mechanism |
| General View | View | View | View |
| Working Diagram | View | View | View |


